Description
| Model | Flow (Max) | Head (Max) | Inlet Pressure (Max) | Temp Range | Seal Type |
| m³/hr | (m) | bar | ° C | Standard | |
| SolidC | 85 | 85 | 4 | -10 ~ 120 | External |
| LKH | 500 | 110 | 10 | -10 ~ 140 | External |
| i-CP | 140 | 80 | 10 | -10 ~ 140 | External |
| • Maximum capabilities are dependent on model of pump they are not applicable for all models | |||||
Mengenai ukuran yang tersedia untuk produk centrifugal pump seperti disajikan dalam tabel berikut:
| Model | Sizes | ||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||
| SolidC | √ | √ | √ | √ | |||||||||
| i-CP10X | √ | √ | √ | √ | |||||||||
| 5 | 10 | 15 | 20 | 25 | 35 | 40 | 45 | 50 | 60 | 70 | 85 | 90 | |
| LKH | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| i-CP20XX | √ | √ | √ | √ | √ | √ | |||||||
LKH Series
Spesifikasi
| Model | : LKH 5 – 90 |
| Flowrate | : up to 500 m³/hr |
| Pressure | : up to 11.5 bar |
| Motors | : 0.75 – 75 kW |
| Sealing (standard) | : external (single, double, flushed) |
| Sealing (optional) | : internal (single, double) for LKH 10 – 60 |

| Component | Material Standard |
| Casing | 316L (1.4404) Stainless Steel |
| Impeller | 316L (1.4404) Stainless Steel |
| Stub Shaft | 316L (1.4404) Stainless Steel |
| Backplate | 316L (1.4404) Stainless Steel |
| Adaptor | 304 (1.4301) Stainless Steel |
| Elastomers | FDA Compliant EPDM, NBR, FPM and FEP (PTFE) |
Solid C series
Spesifikasi
| Model | : SolidC 1 – 4 |
| Flowrate | : up to 85 m³/hr |
| Pressure | : up to 8.5 bar |
| Motors | : 1.1 – 22 kW |
| Sealing (standard) | : external (single, flushed) |

| Component | Material Standard |
| Wetted steel parts | 316L Stainless Steel |
| Other steel parts | 304 Stainless Steel |
| Outside finish | Semi bright |
| Inside finish | Ra < 1.6 μm |
| Elastomers | EPDM, NBR, FPM and FEP |
i-CP series
Spesifikasi
i-CP 100 Pump
| Model | : i-CP101 – 104 |
| Flowrate | : up to 85 m³/hr |
| Pressure | : up to 8.5 bar |
| Motor | : 1.5 – 18.5 kW |
| Sealing | : external (single, flushed) |

>> Download brosur iCP100 Centrifugal-Pump
Spesifikasi
i-CP 2000 pump
| Model | : i-CP20XX – 10,20,25,35,40,50 |
| Flowrate | : up to 140 m³/hr |
| Pressure | : up to 8 bar |
| Motor | : 1.5 – 22 kW |
| Sealing | : external (single, double) |


>> Download brosur iCP 2000 centrifugal pump
| Component | Material Standard | |
| i-CP 100 | i-CP 2000 | |
| Wetted steel parts | 304L Stainless Steel | 316L Stainless steel |
| Other steel parts | 304 Stainless Steel | 304 Stainless Steel |
| Outside finish | Semi bright | Semi bright |
| Elastomers | EPDM, NBR and FPM | EPDM, NBR, FPM & FEP |
Ten top tips to keep your Alfa Laval LKH pump in tip top condition :
- Make regular service and maintenance to be able to perform optimally.
- Check the pump visually on a regular basis to ensure that you discover maintenance needs early when they are easy to solve.
- Schedule preventative maintenance after 12 months to avoid unscheduled downtime and to maximize lifetime and value.
- Check to ensure that the Alfa Laval LKH Pump is operating in accordance with recommended design parameters.
- Observe the technical data during installation, operation and maintenance and pay special attention to the warnings indicated in the documentation!
- Check to make sure water has been connected so that the shaft seal does not run dry. Dry running will damage the shaft seal and could lead to a damaged pump.
- Always rinse well with clean water after using a cleaning agent.
- If design parametres change, e.g. capacity/pressure/new liquid check in the Alfa Laval Configurator or with Alfa Laval if the pump is still suitable for the application.
- Always keep an Alfa Laval service kit in stock to avoid unplanned downtime.
- Watch Alfa Laval’s 360° Service and Maintenance videos to learn how to perform simple maintenance on your Alfa Laval LKH pumps. https://www.youtube.com/watch?list=PLf5gOVHfu82HQajZ8Wu3CxY6J4xqgSRel&time_continue=21&v=suojE-Iz0Yk&feature=emb_logo













